Audit Reports
PDF Viewer DownloadYear | Semi Annual | Annual |
---|---|---|
Year 2022 | Semi Annual - | Annual Download |
Year 2021 | Semi Annual - | Annual Download |
Year 2020 | Semi Annual - | Annual Download |
Year 2019 | Semi Annual - | Annual Download |
Year 2018 | Semi Annual - | Annual Download |
Year 2017 | Semi Annual - | Annual Download |
Year 2016 | Semi Annual - | Annual Download |
Year 2015 | Semi Annual Download | Annual Download |
Year 2014 | Semi Annual Download | Annual Download |
Year 2013 | Semi Annual Download | Annual Download |
Year 2012 | Semi Annual Download | Annual Download |
Year 2011 | Semi Annual Download | Annual Download |
* K-IFRS, Consolidated
Samsung SDI Chemicals & Electronics Material(prev. CHEIL INDUSTRIES) Financial Information